| Pedigree Of LORIEN'CATS VOLUTA AZZURA | ||||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| GC SUGARSPUN BLUE MOON OF
LORIEN'CATS Aug/23/1999 1106-1279717 v0501 (CFA) Persian Blue-White | GC NOBLESSA NAVIGATOR OF SUGARSPUN DM May/20/1996 1108-1077055 V0198 (CFA) Persian Black-White | GC BOLO BOMB AWAY OF NOBLESSA Feb/11/1993 1140-838803 V0795 (CFA) Persian Red Tabby-White | SOFTMAGIC BIG JOHN OF BOLO DM Apr/17/1990 1110-738639 (CFA) Persian Red-White |
| GC BOLO'S FRUIT OF THE LOOM DM Jun/09/1989 0147-551965 (CFA) Persian Tortoiseshell | |||
| CH BOLO'S TIARA OF NOBLESSA Feb/10/1994 1109-929567 V0795 (CFA) Persian Black-White | GC RUBYROSE LIGHTNING BOLT OF BOLO Jun/09/1992 1108-790865 (CFA) Persian Black-White | ||
| DM. MARHEI JUNE BUG OF BOLO May/28/1988 0147-485068 (CFA) Persian Tortoiseshell | |||
| SUGARSPUN WHILE ANGELS WHATCHED Aug/09/1998 0119-1214996 (CFA) Persian Blue Tortie Bicolour | Gr. Ch. MCHY SM TEK'NCALITY OF
SUGARSPUN Jun/08/1993 1114-869058 V0595 (CFA) Persian Cream-White | Gr. Ch. ANZ RIP VAN WINKLE OF MCHY Mar/14/1989 1180-539753 (CFA) Persian Blue Van | |
| DM, GC. BEKAH JUST BAILEY OF MCHY Jul/11/1989 0119-564321 (CFA) Persian Blue Tortie Bicolour | |||
| STAATZ CALIOPE OF SUGARSPUN Aug/31/1993 0149-908510 V0996 (CFA) Persian Calico | GC PARALLAX PURRAHNA OF STAATZ Jan/01/1989 0110-540455 (CFA) Persian Red | ||
| CAPODICAPI
VALENTINE OF STAATZ Nov/04/1989 0119-597474 (CFA) Persian Blue Tortie Bicolour | |||
| GCHI LORIEN'CATS PENNY LANE Oct/03/1999 0107-1279718 v0501 (CFA) Persian Blue | CH TEHY NIGHT RIDER OF
LORIEN'CATS Apr/27/1997 0108-1155997 v0798 (CFA) Persian Black | Gr. Ch. BOLO TUMBLEWEED OF TEHY Feb/11/1993 1140-847013, v0794 (CFA) Persian Red Tabby-White | SOFTMAGIC BIG JOHN OF BOLO DM Apr/17/1990 1110-738639 (CFA) Persian Red-White |
| GC BOLO'S FRUIT OF THE LOOM DM Jun/09/1989 0147-551965 (CFA) Persian Tortoiseshell | |||
| BOCASANA'S BELLE OF THE BALL Jul/07/1995 1157-1132276 (CFA) Persian Blue Bicolour Blotched Tabby | Gr. Ch. PAJEAN'S BAYOU
BANDIT May/10/1990 1108-623193 V1091 (CFA) Persian Black Bicolour | ||
| DEARBORN ON MY
MIND OF BOCASANA May/21/1993 1157-898708, V0796 (CFA) Persian Blue Tabby-White | |||
| CH JENNYSTAR DU CLOS SAINT JEAN Oct/01/1994 26393 (RIEX) Persian Blue | Eur. Ch. GALOPIN DE PIN ROLLAND 912479 (ARAF) Persian Blue | CH CESAR DE LA FARE 12550 (UNAF) Persian Blue | |
| IC DIBA ABI DU FIESNET 47671 (LOF) Persian Blue | |||
| DES-BELL STARLETT 0151-784171 (CFA) Persian Blue-Cream | Gr. Ch. BEN-MAR CIMMARON OF DES-BELL Oct/14/1988 0114-508364 (CFA) Persian Cream | ||
| MADEPROVENCE
GERHILDE OF DES-BELL 0151-734488 (CFA) Persian | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: +44 1223 290291), Professional Edition licensed to Sandra Licciardi. | |||